
Kingston's Major Employers
Kingston has a balanced and diverse economy with a strong private sector that accounts for 60 per cent of local employment. We offer a blend of business and hospitality services and research, development and manufacturing companies.
Our strong public sector is the core of the economy and in the face of challenging economic times, is helping to ensure that growth and investment in Kingston continues. This sheltering effect of sorts has helped Kingston maintain and grow its employment opportunities while neighbouring regions are facing significant downsizing.
| Largest Private Sector Employers | # of Employees |
| Invista Canada | 1,200 |
| StarTek Canada | 900 |
| Empire Life Insurance Company | 535 |
| J.E. Agnew Food Services | 485 |
| Novelis | 350 |
| Assurant Solutions | 280 |
| Bell Canada | 250 |
| Commissionaires Canada | 240 |
| Dupont Research & Development Centre | 200 |
| SLH Transport Inc. | 165 |
| KIMCO Steel | 135 |
| Cancoil Thermal Corporation | 110 |
| * data confirmed as of April 2010 |
| Largest Public Sector Employers | # of Employees |
|
Canadian Forces Base Kingston | 8,000 |
| Queen´s University | 4,200 |
| Kingston General Hospital | 3,700 |
| Limestone District School Board | 3,100 |
| Correctional Services of Canada | 2,670 |
| City of Kingston | 2,100 |
| Providence Care | 1,800 |
| Ontario Ministry of Health | 950 |
| Hotel Dieu Hospital | 800 |
| Ongwanada | 450 |
| Ontario Ministry of Transportation | 310 |
| St. Lawrence College - Kingston campus | 300 |
| * data confirmed as of April 2010 |
Kingston Economic Development Corporation
945 Princess Street at Innovation Park
Kingston, ON Canada K7L 3N6
Tel: 1-866-665-3326 or 613-544-2725 Email: info@kingstoncanada.com