
Neighbourhoods in Kingston
The City of Kingston has defined 45 distinct "neighbourhoods" based on areas of common social, physical and political attributes. Unlike the City's 12 electoral districts, these neighbourhoods are based on "census dissemination areas," which are defined by Statistics Canada.

City of Kingston Neighbourhoods
|
NAME |
NORTH |
SOUTH |
EAST |
WEST |
| Sydenham | Princess St. | Lake Ontario | Lake Ontario | Barrie St. |
| Queen's | Princess St. | Lake Ontario | Barrie St. | Albert St./University Ave. |
| Inner Harbour | Joseph St. | Princess St. | Cataraqui River | Division St. |
| Cataraqui River E. | Gore Rd. | Hwy. 2 | Gov't Property Lines | Cataraqui River |
| CFB Kingston | Butternut Creek & Gore Rd. |
Lake Ontario | Gov't Property Lines | Hwy. 15/ Hwy. 2 |
| Alwington | Union St. | Lake Ontario | Albert St. | Sir John A. Macdonald Blvd. |
| Sunnyside | Princess St. | Union St. | Albert St. | Palace Rd./ Sir John A. Macdonald Blvd. |
| Williamsville | Concession St. | Princess St. | Division St. | Alcan |
| Kingscourt | John Counter Blvd. | Concession St. | Division St. | Leroy Grant Dr. |
| Rideau Heights | Conacher Dr. | Joseph St. | Cataraqui River | Division St. |
| Greenwood | Hwy. 401 | Gore Rd. | Hydro Line/ Gore Rd. | Cataraqui River/ Hwy. 15 |
| Kingston Penitentiary | King St. | Lake Ontario | Sir John a. Macdonald Blvd. | Lake Ontario |
| Portsmouth | Johnson St. | Lake Ontario | Palace Rd. | Portsmouth Ave. |
| Calvin Park | Bath Rd. | Johnson St. | Princess St./ Bath Rd. | Portsmouth Ave. |
| Hillendale | Princess St. | Bath Rd. | Princess St. /Bath Rd. | Portsmouth Ave./ Smithfield Cres. |
| Strathcona Park | John Counter Blvd. | Princess St. | Sir John a. Macdonald Blvd. | John Counter Blvd./Princess St. |
| Alcan | Hwy 401 & Old Municipal Boundary | Princess St. & Concession St. |
Brant Ave. & Division St. | Binnington Crt. & Sir John A. Macdonald Blvd. |
| Markers Acres | Hwy. 401 | Conacher Dr. | Cataraqui River | Division St. |
| Fairway Hills | Queen Mary Rd./Greenview Dr. | Lake Ontario | Portsmouth Ave. | Little Cataraqui Creek |
| Polson Park | Bath Rd. | Johnson St. | Portsmouth Ave. | Queen Mary Rd./ Greenview Dr. |
| Grenville Park | Princess St. | Bath Rd. | Portsmouth Ave./ Smithfield Cres. | Little Cataraqui Creek |
| Reddendale | Front Rd. | Lake Ontario | Little Cataraqui Creek | Lakeshore Blvd. |
| Collins Bay Penitentiary | Bath Rd. | Front Rd. | Little Cataraqui Creek | Days Rd. |
| Meadowbrook | Taylor Kidd Blvd./CN Tracks | Bath Rd. | Little Cataraqui Creek | Gardiners Rd. |
| Waterloo Village | Princess St. | Davis Dr./ Taylor Kidd Blvd. | Princess St. | Gardiners Rd. |
| Cataraqui North | Hwy. 401 | Princess St. | Alcan | Hwy. 38/ Gardiners Rd. |
| Elginburg/Silvers Corners | Orser Rd./Spooner | Hwy. 401 | Battersea Rd. | Hydro Line Cordukes |
| Shannons Corners | Spooner | Hwy. 401 | Battersea Rd./ Hydro Line | Perth Rd./ Coehill/ Hydro Line |
| Glenburnie | Mount Chesney | Hwy. 401 | Cataraqui River | Battersea Rd./ Hydro Line |
| Kingston Mills | Rideau Canal | Hwy. 401 | Woodside Dr. | Rideau Canal |
| St. Lawrence | Hwy. 401 | St. Lawrence River | Municipal Boundary | Rogers/Gore Rd. |
| Ravensview | Gov't Property Lines | Lake Ontario | Rogers Side/ | Gov't Property Lines |
| Henderson | Henderson Blvd./Renda St. | Front Rd. | Days Rd. | Bayridge Dr. |
| Auden Park | Bath Rd. | Henderson Blvd./ Renda St. | Days Rd. | Bayridge Dr. |
| Bayridge East | Taylor Kidd Blvd. | Bath Rd. | Little Cataraqui Creek W. Branch | Bayridge Dr. |
| Sutton Mills | Princess St. | Taylor Kidd Blvd. | Gardiners Rd. | Bayridge Dr. |
| Gardiners | Taylor Kidd Blvd./Davis Dr. | Bath Rd./ CN Tracks | Centennial Dr. | Little Cataraqui Creek W. Branch |
| Cataraqui/Westbrook | Hwy. 401 | Princess St. | Hwy. 38 | Coronation Blvd. |
| Sharpton/Glenvale | Cummings | Hwy. 401 | Cordukes Rd./ Unity Rd. / Hydro Line | Howes Rd. |
| Joyceville/Brewers Mills | Rideau Canal | Hwy. 401 | Municipal Boundary | Rideau Canal |
| Lemoine Point | Bath Rd. | Lake Ontario | Bayridge Dr. | Collins Bay (water) |
| Bayridge West | Taylor Kidd Blvd. | Bath Rd. | Bayridge Dr. | Collins Bay Rd. |
| Westwoods | Princess St. | Taylor Kidd Blvd. | Collins Bays Rd. | Bayrdige Dr. |
| Mile Square | Taylor Kidd Blvd. | Collins Bay (water) | Collins Bays Rd. | Coronation Blvd. |
| Woodbine | Princess St. | Taylor Kidd Blvd. | Collins Bays Rd. | Coronation Blvd. |
For more information on neighbourhood profiles and corresponding data sheets, please visit the City of Kingston Neighbourhoods webpage.